BRACKETOLOGY
MIDWEST- Cleveland | SOUTH- Houston | EAST- Syracuse | WEST- LA | |
1 | KENTUCKY | DUKE | VILLANOVA | WISCONSIN |
2 | Notre Dame | Kansas | Virginia | ARIZONA |
3 | IOWA STATE | Maryland | Baylor | GONZAGA |
4 | SMU | NORTHERN IOWA | Oklahoma | North Carolina |
5 | West Virginia | Arkansas | Louisville | Butler |
6 | Michigan State | Georgetown | Utah | Witchita State |
7 | Providence | Ohio State | Oregon | VCU |
8 | Davidson | St. John’s | Iowa | San Diego State |
9 | Texas | Xavier | Louisiana State | STEPHEN F AUSTIN |
10 | NC State | Colorado State | Oklahoma State | Cincinnati |
11 | Purdue | Georgia | Dayton | Indiana/ Tulsa |
12 | Temple/ Ole Miss | BUFFALO | WYOMING | WOFFORD |
13 | HARVARD | UC IRVINE | NMSU | GEORGIA STATE |
14 | MANHATTAN | VALPO | NORTH DAKOTA ST | EASTERN WASHINGTON |
15 | BELMONT | NORTHEASTERN | ALBANY | UAB |
16 | C CAROLINA/ HAMPTON | NORTH FLORIDA | ROBERT MORRIS | LAFAYETTE/ T SOUTHERN |
Last Four In: Indiana, Ole Miss, Temple, Tulsa
Last Four Out: Texas A&M, Boise State, BYU, Illinois
* A win by UConn would push Temple out of the field. (Seems appropriate to steal a bid from their own conference).
* Wisconsin falls to a #2 seed in the Midwest with a loss to Michigan State. Virginia moves up to #1 in the West and Notre Dame shifts to a #2 seed in the East.
Explore posts in the same categories: Uncategorized
Leave a Reply