BRACKETOLOGY 3/12/11
Harvard deserves to be in this field. Wins over Colorado and Boston College, and only one loss to a team outside of the RPI Top 100 (Arch rival Yale, who BC also lost to I might add…) Heartbreaking loss today but hopefully the Ivy League gets their first at large bid tomorrow. Just root for Richmond… Anyway, here are my projections:
#1 Seeds: Ohio State, Kansas, Pittsburgh, and the winner of tomorrow’s ACC Title game between UNC and Duke.
Last Four In: Virginia Tech, Penn State, Alabama, Harvard
Last Four Out: Colorado, USC, Boston College, Georgia
EAST | SOUTHEAST | SOUTHWEST | WEST |
Ohio State | Duke/ North Carolina | Kansas | Pitt |
North Carolina/ Duke | Texas | Notre Dame | San Diego State |
Florida/ Kentucky | Purdue | BYU | U Conn |
Wisconsin | Louisville | Syracuse | Kentucky/ Florida |
St. John’s | Vanderbilt | Xavier | Arizona |
Kansas State | Utah State | Washington | West Virginia |
Old Dominion | UNLV | Texas A & M | Georgetown |
Cincinnatti | Missouri | Florida State | Temple |
Tennessee | Illinois | UCLA | Richmond |
Michigan | George Mason | Marquette | Gonzaga |
Michigan State | Butler | Villanova | Clemson |
Alabama/ Harvard | Penn State/ Virginia Tech | Memphis | St. Mary’s |
Belmont | Princeton | Oakland | Bucknell |
Indiana State | Wofford | Akron | Long Island |
Morehead State | Northern Colorado | UC Santa Barbara | Boston U |
UNC Asheville | Arkansas LR | SWAC/ Hampton | St. Peter’s/ UT San Antonio |
Leave a Reply