| MIDWEST | WEST | EAST | SOUTH | |
| 1 | MICHIGAN STATE | TENNESSEE | DUKE | VIRGINIA |
| 2 | North Carolina | Gonzaga | Michigan | Kentucky |
| 3 | Texas Tech | Florida State | LSU | Kansas |
| 4 | Houston | Kansas State | Purdue | Marquette |
| 5 | Mississippi State | IOWA STATE | AUBURN | Wisconsin |
| 6 | BUFFALO | Maryland | WOFFORD | VILLANOVA |
| 7 | Iowa | Virginia Tech | Nevada | Cincinnati |
| 8 | Louisville | Minnesota | Washington | Seton Hall |
| 9 | UNCG | UTAH STATE | Belmont | MURRAY STATE |
| 10 | TCU | St. John’s | Ole Miss | Oklahoma |
| 11 | NC State/ Ohio State | OREGON | VCU | UCF |
| 12 | Syracuse/ Baylor | ST. MARY’S | LIBERTY | NEW MEXICO STATE |
| 13 | SAINT LOUIS | VERMONT | NORTHEASTERN | UC IRVINE |
| 14 | GEORGIA STATE | MONTANA | OLD DOMINION | YALE |
| 15 | BRADLEY | NORTH DAKOTA STATE | COLGATE | NORTHERN KENTUCKY |
| 16 | F DICKINSON/ P VIEW | GARDNER WEBB | SAM HOUSTON ST | IONA/ UNCC |
Bracketology 2019
Posted March 17, 2019 by The EnthusiastCategories: Sports
You must be logged in to post a comment.