BUBBLE WATCH

Through Sunday’s action, here’s who’s in and who’s out:

LOCKS (13 at-large bids):

NORTH CAROLINA
DUKE
PITTSBURGH
MARQUETTE
GEORGETOWN
OHIO STATE
WISCONSIN
KANSAS
TEXAS A & M
TEXAS
UCLA
WASHINGTON STATE
OREGON
FLORIDA
KENTUCKY
SOUTHERN ILLINOIS
MEMPHIS
NEVADA
AIR FORCE
BUTLER
UNLV
NOTRE DAME
VIRGINIA TECH
TENNESSEE

SAFELY IN FOR NOW (12 at-large bids):

VIRGINIA 18-8, 10-4 38
BOSTON COLLEGE 19-9, 10-5 26
MARYLAND 21-7, 7-6 17

VILLANOVA 18-9, 7-7 22
LOUISVILLE 20-8, 11-4 39

INDIANA 18-9, 8-6 23
MICHIGAN STATE 21-8, 8-6 21

ARIZONA 17-9, 8-7 13
USC 21-8, 11-5 49

VANDERBILT 18-9, 9-5 29

CREIGHTON 19-10, 13-5 30
BYU 19-7, 10-3 24

ON THE BUBBLE (9 spots remaining)

GEORGIA TECH 18-10, 6-8 51
FLORIDA STATE 18-11, 6-9 46
CLEMSON 19-9, 5-9 41

PROVIDENCE 17-10, 7-7 71
SYRACUSE 20-8, 9-5 54
WEST VIRGINIA 19-7, 8-6 57
CONNECTICUT 17-11, 6-7 90

IOWA 16-12, 8-6 79
MICHIGAN 19-10, 7-7 53
PURDUE 18-10, 7-7 48
ILLINOIS 21-9, 9-6 31

TEXAS TECH 18-11, 7-7 43
KANSAS STATE 20-8, 9-5 55
OKLAHOMA STATE 19-9, 5-8 50

STANFORD 17-10, 9-7 40

ARKANSAS 16-12, 5-9 61
ALABAMA 19-9, 6-8 42
GEORGIA 16-10, 7-7 52
OLE MISS 18-10, 7-7 64

MISSOURI STATE 20-9, 12-6 35
XAVIER 21-7, 11-3 33
WINTHROP 21-4, 14-0 63
OLD DOMINION 23-7, 15-3 35
GONZAGA 20-10, 10-3 70
APPALACHIAN ST 20-6, 14-3 56
VCU 24-6, 16-2 59
DREXEL 21-7, 13-5 45
BRADLEY 19-11, 10-8 44
DAVIDSON 24-4, 17-1 62
SAN DIEGO STATE 18-8, 9-5 47
UMASS 21-7, 10-3 58
HOFSTRA 20-8, 13-4 69
NEW MEXICO ST 20-6, 10-3 63

(assuming Xavier, Winthrop, Gonzaga and VCU all get automatic bids)….

LAST NINE IN (in order of first to last team in)

  1. Stanford
  2. Illinois
  3. Texas Tech
  4. Syracuse
  5. West Virginia
  6. Missouri State
  7. Alabama
  8. Old Dominion
  9. Kansas State

LAST TEAMS OUT (in order of closest to missing the cut)

  1. Oklahoma State
  2. Georgia Tech
  3. Purdue
  4. Georgia
  5. Clemson
  6. Appalachian State
  7. San Diego State
  8. Michigan
  9. Drexel
  10. Bradley
Explore posts in the same categories: Sports

%d bloggers like this: