BUBBLE WATCH
Another week of college basketball concluded, and while many teams on the bubble last week advanced their cases considerably, others who seemed to be safely in the field took large steps backward. As of now, as I see it, here’s who is in, and who is out:
(There are 34 At-Large Bids)
LOCKS (9 at-large spots taken):
NORTH CAROLINA
DUKE
PITTSBURGH
MARQUETTE
GEORGETOWN
OHIO STATE
WISCONSIN
KANSAS
TEXAS A & M
UCLA
WASHINGTON STATE
OREGON
FLORIDA
KENTUCKY
SOUTHERN ILLINOIS
MEMPHIS
NEVADA
AIR FORCE
BUTLER
UNLV
SAFELY IN FOR NOW (20 at-large spots taken):
Team Record RPI
VIRGINIA 17-7, 9-3 35
BOSTON COLLEGE 18-8, 9-4 26
VIRGINIA TECH 17-8, 8-4 24
NOTRE DAME 20-6, 8-5 48
WEST VIRGINIA 19-6, 8-5 50
VILLANOVA 17-8, 6-6 18
INDIANA 17-8, 7-5 22
TEXAS 19-7, 9-3 45
OKLAHOMA STATE 19-7, 5-6 36
ARIZONA 17-9, 8-7 10
USC 19-7, 9-4 46
TENNESSEE 18-9, 6-6 15
ALABAMA 19-7, 6-6 23
CREIGHTON 18-9, 12-4 27
MISSOURI STATE 18-9, 10-6 41
BYU 19-6, 10-2 20
MARYLAND 20-7, 6-6 19
STANFORD 17-8, 9-5 38
VANDERBILT 17-8, 8-4 34
LOUISVILLE 18-8, 9-4 52
SQUARELY ON THE BUBBLE (5 SPOTS LEFT)
Team Record RPI
GEORGIA TECH 17-9, 5-7 47
FLORIDA STATE 17-10, 5-8 39
CLEMSON 19-7, 5-7 30
PROVIDENCE 16-9, 6-6 66
SYRACUSE 19-8, 8-5 63
MICHIGAN 18-9, 6-6 59
MICHIGAN STATE 19-8, 6-6 31
PURDUE 17-9, 6-6 37
ILLINOIS 19-9, 7-6 42
TEXAS TECH 17-10, 6-6 40
OKLAHOMA 14-10, 6-6 83
KANSAS STATE 19-8, 8-4 51
WASHINGTON 16-10, 6-8 81
ARKANSAS 16-10, 5-7 43
VANDERBILT 17-8, 8-4 34
GEORGIA 15-9, 7-5 53
OLE MISS 17-9, 6-6 64
APPALACHIAN ST 18-6, 12-3 56
OLD DOMINION 21-7, 13-3 44
DREXEL 19-7, 11-5 54
BRADLEY 18-10, 9-7 29
UMASS 19-7, 9-3 62
HOFSTRA 19-8, 12-4 65
NEW MEXICO ST 18-6, 9-3 70
Assumed to be automatic bids but are on the bubble otherwise:
XAVIER 19-7, 9-3 49
GONZAGA 18-10, 8-3 71
VCU 22-6, 14-2 58
WINTHROP 19-4, 12-0 72
DAVIDSON 20-4, 13-1 60
LAST FIVE IN:
- CLEMSON
- TEXAS TECH
- MICHIGAN STATE
- KANSAS STATE
- GEORGIA TECH
LAST FIVE OUT:
- ILLINOIS
- PURDUE
- BRADLEY
- GEORGIA
- SYRACUSE